| # | Moeda | Preço | Volume (24 horas) | Capitalização de mercado | |
|---|---|---|---|---|---|
| 1 |   | Wrapped Liquid Staked Ether 2.0 | $4,663.58 | $5.03K | $16,582M | 
| 2 |   | USDC | $1.00 | $2.93K | $75,917M | 
| 3 |   | Polytrade | $0.061 | $2.57K | $2.39M | 
| 4 |   | Wrapped Polygon Ecosystem Token | $0.187 | $2.66K | $53.59M | 
| 5 |   | WETH | $3,829.86 | $1.67K | $14,423M | 
| 6 |   | Dai | $1.00 | $893.72 | $3,329M | 
| 7 |   | Osaka Protocol | $0.00000007 | $294.68 | |
| 8 |   | Wrapped Bitcoin | $109,490.99 | $130.16 | $14,363M | 
| 9 |   | Imagine - The World as One | $0.009 | $28.46 | |
| 10 |   | Geodnet Token | $0.117 | $23.35 | $37.11M | 
| 11 |   | Synthetix Network | $1.01 | $1.91 | $341.75M | 
| 12 |   | Greeno Network | $0.000001 | $0.959 | $383.23K | 
| 13 |   | Wombat | $0.000017 | $0.894 | $49.15K | 
| 14 |   | Tether | $1.000 | $1.80 | $177,412M | 
| 15 |   | Chain Guardians | $0.001 | $0.581 | $80.44K | 
| 16 |   | PAX Gold | $4,024.18 | $0.332 | $793.51M | 
| 17 |   | Dogelon Mars | $0.00000007 | $0.269 | $39.51M | 
| 18 |   | Uniswap | $5.87 | $0.239 | $3,522M | 
| 19 |   | Bloktopia | $0.000151 | $0.305 | $2.64M | 
| 20 |   | Render | $2.24 | $0.151 | $1,160M | 
| 21 |   | VNX Gold | $129.04 | $0.111 | $1.30M | 
| 22 |   | STEM | $0.000105 | $0.086 | |
| 23 |   | XEN Crypto | $0.00000002 | $0.081 | $345.84K | 
| 24 |   | Chainlink | $17.24 | $0.033 | $10,807M | 
 
		

 Mercados
 Mercados
		 Uniswap V2 (Polygon)
 Uniswap V2 (Polygon)
		 Redes Sociais
 Redes Sociais
		













