# Moeda Preço Volume (24 horas) Capitalização de mercado
1 Strategic ETH Reserve $0.234 $5.59M
2 MiladyStrategy $0.004 $4.95M
3 OpenVPP $0.245 $3.62M
4 WETH $4,491.99 $11.01M $16,916M
5 MacroHard $0.002 $1.82M
6 Mog Coin $0.000001 $1.03M $354.31M
7 USDC $1.00 $1.02M $73,660M
8 Robora $0.172 $903.48K
9 Tharwa $0.010 $780.66K
10 Wilder World $0.285 $437.81K $92.40M
11 PAX Gold $3,680.76 $424.26K $725.79M
12 Dai $1.00 $378.21K $3,331M
13 Book of Ethereum $0.297 $336.07K $28.54M
14 Lido Staked Ether $4,482.16 $309.50K $43,900M
15 Jerry The Turtle By Matt Furie $0.000135 $215.76K $9.34M
16 Onyxcoin $0.011 $198.13K $370.87M
17 PAAL AI $0.079 $187.37K $51.60M
18 eHEX (Ethereum) $0.003 $200.38K
19 ZigCoin $0.097 $180.02K $136.24M
20 Kekius Maximus $0.022 $175.31K $22.00M
21 UIUI $0.008 $174.12K
22 Robonomics Network $3.50 $163.22K $5.99M
23 Reactive Network $0.077 $159.39K $24.02M
24 UFO Gaming $0.00000014 $151.15K $3.68M
25 SprotoStrategy $0.000279 $149.00K
26 Valyr $0.008 $143.58K
27 KiboShib $0.000013 $138.68K $12.84M
28 Wrapped Bitcoin $116,450.29 $215.74K $15,276M
29 DOGE KILLER $15.48 $136.11K $1.66M
30 Bitget Token $5.00 $126.92K $5,997M
31 NonKyotoProtocol $0.017 $122.44K
32 HashAI $0.000310 $121.63K $27.70M
33 Vanar Chain $0.028 $117.53K $39.08M
34 Humans.ai $0.005 $106.08K $40.79M
35 Kage Network $0.008 $89.55K
36 Ethereum MDR $43.17 $87.42K
37 Fusaka $0.000003 $86.58K $1.13M
38 Uniswap $9.25 $85.07K $5,552M
39 MESSIER $0.000033 $80.97K $29.42M
40 SPECTRE AI $1.85 $79.93K $18.49M
41 Dogelon Mars $0.00000010 $78.83K $55.78M
42 Mindfak By Matt Furie $0.007 $77.04K
43 Quantum Fusion $1.28 $76.03K $12.80M
44 Dimitra $0.015 $75.01K $7.34M
45 LAKE $0.227 $72.96K
46 Maker $1,778.13 $72.39K $377.71M
47 Morphware $0.039 $69.76K $30.76M
48 Gradient $0.871 $66.54K $8.71M
49 tao.bot $0.364 $64.04K
50 Wojak $0.000304 $116.68K $21.12M
51 Identified Flying Objects $0.000160 $57.14K
52 Sensay $0.001 $53.34K $7.17M
53 IX Swap $0.094 $53.33K $16.95M
54 Pineapple $0.010 $51.53K
55 NEURALAI $2.94 $50.59K $29.44M
56 Tornado Cash $14.82 $49.77K $77.92M
57 Kendu Inu $0.000013 $47.00K
58 Radworks $0.678 $46.10K $35.08M
59 Autonolas $0.233 $46.01K $41.44M
60 Osaka Protocol $0.00000017 $44.55K
61 Lattice Token $0.062 $43.95K $1.79M
62 Brettwu $0.00000000 $42.36K $234.01K
63 Render $3.81 $40.82K $1,974M
64 Wrapped XMR by BTSE $303.38 $39.63K $2.12M
65 Audius $0.063 $37.73K $85.49M
66 BlockchainSpace $0.008 $35.48K $1.62M
67 0x0.ai: AI Smart Contract $0.010 $34.11K $8.99M
68 Victoria VR $0.004 $33.95K $27.87M
69 Cellframe $0.210 $33.98K $5.99M
71 Padre $0.088 $32.97K
72 Botto $0.272 $29.79K $11.73M
73 Tether $1.00 $47.14K $148,993M
74 Bush Ripper $0.00000049 $27.11K $204.87K
75 BasedAI $0.00000000 $52.37K
76 HEGIC $0.069 $27.70K $48.58M
77 Seedify.fund $0.430 $25.33K $26.92M
78 DeFi Pulse Index $110.02 $25.10K $61.50M
79 Propchain $0.458 $24.80K $5.05M
80 GEEQ $0.024 $24.37K $934.91K
81 AMATERASU OMIKAMI $0.021 $25.10K $19.76M
82 Synk $0.012 $24.08K $1.19M
83 Polygon $0.251 $23.70K $479.65M
84 API3 $0.918 $22.96K $118.42M
85 Ocean Protocol $0.277 $22.92K $56.34M
86 Sushi $0.770 $22.47K $148.48M
87 Milady Meme Coin $0.00000003 $22.40K $26.83M
88 Reflexer Ungovernance Token $2.60 $20.66K $503.03K
89 Tokemak $0.213 $18.77K $17.01M
90 Shiba Inu $0.000013 $19.53K $7,656M
91 Oraichain Token $2.53 $17.90K $48.41M
92 BoxBet $0.019 $17.67K
93 Ethernity Chain $0.102 $17.62K $2.40M
94 Tokenlon $0.615 $17.16K $75.75M
95 Gasspas $0.00000000 $16.62K $1.29M
96 Lemmy The Bat $0.000044 $16.38K $3.04M
97 ApeCoin $0.577 $17.09K $434.33M
98 Muse DAO $8.44 $16.12K $4.29M
99 Mambo $0.00000013 $16.04K $132.61K
100 eVa-ai $0.034 $16.00K $2.71M
101 OpenServ $0.050 $15.70K $33.38M
102 CoinCreate $0.013 $15.68K $1.34M
103 The Sandbox $0.298 $16.14K $734.79M
104 Marlin $0.008 $15.51K $68.84M
105 Altered State Token $0.006 $15.31K $4.49M
106 Domani Protocol $0.090 $15.14K $5.01M
107 ROKO $0.000016 $13.65K $3.16M
108 Kleros $0.029 $12.95K $22.88M
109 R0AR Token $0.029 $12.26K
110 Praxis $0.004 $12.11K $432.79K
111 MAIV $0.002 $11.88K
112 Wrapped Liquid Staked Ether 2.0 $5,447.15 $12.86K $19,369M
113 Alvara $0.120 $11.57K $7.91M
114 Telcoin $0.005 $11.06K $448.11M
115 Polymath $0.046 $10.70K $42.35M
116 XEN Crypto $0.00000003 $10.46K $465.54K
117 Serum $0.014 $10.46K $3.73M
118 ANDYMAN $0.001 $10.11K
119 Unibright $0.045 $10.04K $6.81M
120 Anvil $0.001 $9.99K $29.92M
121 Bazed Games $0.036 $9.87K $2.73M
122 Singularity NET $0.275 $13.24K $80.18M
123 WISE $0.245 $9.03K $20.68M
124 Looter $0.017 $8.69K $328.74K
125 Synthetix Network $0.667 $8.65K $226.35M
127 Aurora $0.079 $8.56K $50.22M
128 Highstreet Token $0.547 $8.46K $41.09M
129 KOHAKU $0.00000009 $8.41K $36.48K
130 Decentraland $0.335 $8.39K $650.75M
131 E-RADIX $0.004 $8.61K $5.35M
132 Blocksquare $0.086 $7.94K $2.24M
133 Moaner Melter Slime $0.000001 $7.88K $518.80K
134 Basic Attention Token $0.155 $7.87K $231.09M
135 XMON $414.75 $7.75K $1.05M
136 Phala Network $0.104 $7.60K $84.49M
137 WARPED $0.001 $7.33K
138 The Balkan Dwarf $0.000141 $7.21K $5.52M
139 saffron.finance $35.57 $7.08K $3.25M
140 Loopring $0.092 $6.98K $114.35M
141 Market Stalker $0.003 $6.97K $306.81K
142 Forg $0.000001 $6.96K
143 Privix $0.015 $6.94K
144 Orion Protocol $0.315 $6.82K
145 Sparkpoint $0.000039 $7.32K $435.72K
146 Shrub $0.003 $6.48K
147 HORD $0.003 $9.02K $242.27K
148 League of Kingdoms $0.165 $5.99K $19.00M
149 KIRA $0.001 $11.76K
150 MX Token $2.68 $11.52K $254.75M
151 Virtuals Protocol $1.23 $5.75K $794.89M
152 Jester $6.95 $5.60K $6.92M
153 Moo Cow $0.00000047 $5.59K $198.01K
154 X Money $0.050 $5.51K $500.04K
155 GamerCoin $0.022 $5.50K $15.49M
156 Storj $0.252 $5.03K $100.42M
157 Velas $0.001 $4.94K $3.48M
158 X Project $0.002 $4.92K
159 Huobi Token $0.453 $4.84K $72.14M
160 Skey Network $0.008 $4.67K $8.08M
161 Lucky Block $0.000032 $4.67K
162 Zus $0.007 $4.56K $357.66K
163 Vow $0.053 $8.01K
164 Ren $0.008 $4.39K $8.03M
165 Didi Bam Bam $0.111 $4.34K $2.34M
166 Wolf Game Wool $0.002 $4.31K
167 Nura Labs $0.000091 $4.23K $481.30K
168 SackFurie $0.000117 $4.15K
169 TWEET $0.020 $4.10K
170 Media Licensing Token $0.016 $3.95K $2.36M
171 SwissBorg $0.369 $3.87K $363.07M
172 Livepeer $6.80 $3.87K $302.82M
173 Harvest Finance $27.79 $4.65K $18.68M
174 yearn.finance $5,353.85 $3.83K $180.70M
175 Polkastarter $0.194 $5.16K $19.26M
176 AlphaKEK.AI $0.018 $3.99K
177 Zenon $0.434 $3.76K $2.75M
178 GYOZA $0.000337 $3.75K
179 Ankr $0.015 $3.71K $150.66M
180 XYO $0.010 $3.69K $144.72M
181 DODO $0.046 $3.67K $33.66M
182 ACORE AI Token $0.001 $3.66K $57.38K
183 Mines of Dalarnia $0.035 $3.63K $21.69M
184 Oggie $0.000442 $3.62K
185 Blockchain Bets $0.001 $3.62K
186 sUSD $0.965 $4.18K $42.60M
187 Weblume AI $0.014 $3.59K $144.44K
188 Meta $0.030 $7.16K $1.81M
189 Nucleus AI $0.122 $3.45K
190 DYDX (ETH) $0.619 $3.47K $209.14M
191 KOMPETE Token $0.003 $3.45K $2.63M
192 Cradle $1.48 $3.40K
193 Bend Token $0.000284 $3.30K $855.02K
194 MediChainX $0.002 $3.30K
195 Micro GPT $0.001 $3.22K $801.13K
196 NFTrade $0.002 $3.21K $69.98K
197 Civilization $0.002 $3.16K $530.97K
198 Holo $0.001 $3.03K $168.29M
199 PARSIQ $0.015 $3.51K $4.25M
200 HELLO Labs $0.007 $2.96K $5.42M
201 Kishu Inu $0.00000000 $2.91K $6.31M
202 MVL $0.003 $2.88K $75.35M
203 Mystery $0.00000000 $2.85K $644.43K
204 pBTC35A $0.745 $2.85K $159.87K
205 UNION Protocol Governance Token $0.000212 $2.79K $130.29K
206 Max on ETH $0.000002 $2.78K
207 Veritaseum $18.57 $2.76K
208 Daram $0.000001 $2.67K
209 Wrapped Pocket $0.030 $2.65K $3.08M
210 SENATE $0.008 $2.64K $1.11M
211 Tao Ceτi $0.049 $2.63K $1.03M
212 DowJones6900 $0.000161 $2.63K $161.04K
213 DFI.Money $80.74 $2.60K $3.12M
214 Chinese Andy $0.00000000 $2.59K
215 Compound $44.11 $2.58K $391.23M
216 Bluzelle $0.034 $3.00K $15.13M
217 CREAM $1.26 $2.46K $2.33M
218 Epik Prime $0.001 $2.46K $812.06K
219 Fei Protocol $0.999 $2.43K $7.12M
220 IDEX $0.028 $2.38K $22.25M
221 Mettalex $1.60 $2.94K $6.51M
222 Keep Network $0.080 $2.35K $43.81M
223 OPEN GPU $0.131 $2.32K $2.58M
224 Cronos $0.232 $2.29K $6,164M
225 XYRO $0.001 $2.28K $80.47K
226 Seedworld $0.000382 $2.23K
227 Tower $0.001 $2.90K $2.57M
228 LakeView $0.000102 $2.22K
229 Kanagawa Nami $0.001 $2.19K
230 LocalCoinSwap $0.319 $2.19K $15.43M
231 Alpaca City $0.009 $4.35K $94.55K
232 Aave $295.19 $3.28K $4,449M
233 JD VANCE $0.000007 $2.16K
234 Umbrella Network $0.000342 $2.12K $100.33K
235 Finminity $0.008 $3.00K $15.70K
236 Shrek $0.000002 $4.18K
237 Orchid Protocol $0.053 $2.05K $52.66M
238 Marie Rose $0.001 $2.05K
239 Unmarshal $0.013 $2.03K $859.28K
240 Hoodog $0.00000000 $1.98K $88.79K
241 Wrapped Hypertensor $11.79 $1.96K
242 ICE LAND $0.00000000 $1.95K
243 Chainpal $0.036 $1.93K $276.03K
244 0x Leverage $0.001 $1.89K
245 BarbieCrashBandicootRFK888Inu $0.00000000 $1.85K
246 GTA 6 $0.004 $1.80K $449.32K
247 Vector AI $0.000183 $1.78K
248 Geoff $0.001 $1.76K $1.04M
249 Seed Of The Universe $1,910,554.77 $1.86K $1.91M
250 Robo Token $0.038 $1.76K
251 69420 $0.000001 $1.73K $47.81K
252 Nyan V2 $0.177 $1.71K
253 QSTAR $0.000121 $1.67K $1.16M
254 Liberland Dollar $1.66 $1.66K $1.66M
255 BARRON $0.00000000 $1.63K
256 FEAR NOT $0.000001 $1.62K
257 BABY SPX6900 $0.013 $1.55K
258 REAKTOR $0.000001 $1.55K
259 Abyss Token $0.010 $1.61K $2.19M
260 DeFi Chain $0.001 $2.16K $595.14K
261 opTrade AI $0.521 $1.52K $447.96K
262 M2 $0.000196 $1.51K
263 Quant $100.09 $1.50K $1,208M
264 Ambire AdEx $0.121 $1.49K $17.47M
265 K9 Finance $0.000003 $1.48K
266 Undead Blocks $0.003 $1.45K $46.20K
267 Fear $0.010 $1.45K $171.40K
268 Urus Token $0.068 $1.44K
269 Aladdin DAO $0.089 $1.44K $13.39M
270 OKB $192.79 $1.44K $11,567M
271 Plume $0.121 $1.40K $241.81M
272 Allbridge $0.075 $1.39K
273 K21 $0.054 $1.38K $1.00M
274 Depot $0.004 $1.36K $312.39K
275 DeepFakeAI $0.00000000 $2.71K
276 Polkarare $0.001 $1.32K $12.13K
277 Numeraire $17.17 $1.32K $137.51M
278 WhaleAI $0.276 $1.31K $275.70K
279 AICM Marketplace $0.002 $1.28K $425.24K
280 Band Protocol $0.700 $1.27K $116.15M
281 Dragonchain $0.025 $1.25K $9.19M
282 Litentry $0.411 $1.24K $22.89M
283 Creditcoin $0.611 $1.22K $297.06M
284 LegalX $0.000105 $1.21K $102.49K
285 MAGIC $0.202 $1.21K $62.13M
286 Toad Killer $0.00000000 $1.20K
287 Ribbit $0.006 $2.39K
288 XOX Labs $0.001 $1.19K
289 OSEAN $0.001 $1.13K $600.67K
290 Skol! $0.099 $1.34K
291 MATH $0.095 $1.11K $10.87M
292 InfluenceHer $0.000300 $1.09K $297.11K
293 Vertisan $41.15 $1.08K
294 Element 280 $0.00000004 $1.08K $110.91K
295 Quantum Biology DAO $0.011 $1.07K $2.06M
296 Animal Concerts $0.000028 $1.07K
297 Neuralis AI $0.020 $1.06K
298 INSORA AI $0.000261 $1.04K $26.15K
299 NuCypher $0.054 $1.04K
300 Lossless $0.004 $1.06K $274.29K
301 Ethena USDe $1.00 $1.00K $5,427M
302 Syntropy $0.007 $1.00K $1.61M
303 BarnBridge $0.167 $986.01 $1.63M
304 Tokenize Xchange $2.37 $2.07K $189.23M
305 Lido DAO $1.19 $983.63 $1,065M
306 extraDNA $0.000283 $976.90 $336.78K
307 Birdei $0.000025 $959.62 $24.75K
308 Wrapped CHI $0.038 $958.77 $2.17M
309 Fuse Network $0.010 $951.29 $2.50M
310 dForce Token $0.028 $944.44 $13.12M
311 REVV $0.001 $1.25K $1.57M
312 PUSSY token $0.000006 $936.75
313 Merit Circle $0.120 $917.87
314 MerchMinter $0.000427 $917.43 $384.35K
315 ZENTU $0.008 $890.94
316 Klaus $0.000136 $886.31
317 Quadency $0.001 $885.70
318 Izzy $0.000068 $871.06
319 iExec RLC $1.26 $874.75 $91.32M
320 Esportplayer $0.000057 $868.12 $56.65K
321 Ternoa $0.001 $868.02 $1.68M
322 LooPIN $0.300 $856.82
323 Foox (Ordinals) $0.000310 $837.10
324 Stake DAO $0.405 $836.72 $9.68M
325 Dogecoin ETF $0.000190 $836.31
326 ITO $0.00000031 $813.03 $125.94K
327 Volumint $0.002 $803.45
328 Crust $0.069 $1.03K $979.53K
329 Spheroid Universe $0.001 $789.99 $1.01M
330 Forj $0.001 $1.54K $912.78K
331 Wrapped NXM $100.92 $767.08 $95.98M
333 OGSMINEM $0.00000000 $760.41 $481.79K
334 DSLA Protocol $0.000153 $758.85 $625.16K
335 ETH Chan $0.000025 $751.81
336 DUSTY $0.00000000 $736.80 $54.36K
337 NAOS Finance $0.003 $735.12
338 Router Protocol $0.006 $732.27
339 Tranche Finance $0.050 $962.98 $1.01M
340 Dent $0.001 $724.10 $70.18M
341 Cellex $0.001 $719.78 $110.71K
342 Oobit $0.008 $715.85
343 Gnosis $145.22 $710.71 $376.05M
344 Destinys Chicken $0.000017 $696.01
345 Seigniorage Shares $0.007 $687.30 $140.23K
346 Three Protocol Token $0.002 $899.36 $177.55K
347 WASD Studios $0.000373 $677.53
348 Swingby $0.001 $672.57 $767.40K
349 Shiba Predator $0.00000000 $654.14 $2.09M
350 1INCH $0.255 $654.08 $356.10M
351 KelVPN $0.000464 $644.59
352 Lends $0.000109 $641.41
353 Bull Market $0.000166 $640.83
354 DeFinity $0.018 $636.75 $2.79M
355 Matt Furie's Mellow Man $0.006 $634.45
356 Charged Particles $0.001 $630.83 $118.91K
357 Muffin $0.000046 $621.01 $46.38K
358 Reality Spiral $0.00000016 $612.92 $156.13K
359 Dola $0.995 $596.38 $125.18M
360 SLIMER $0.000003 $592.15
361 Dogey-Inu $0.00000000 $584.03 $282.64K
362 Circuits of Value $0.001 $582.21 $1.36M
363 Miniature Woolly Mammoth $0.000419 $580.59 $418.57K
364 Polkacity $0.003 $580.44 $289.29K
365 SUDO GOVERNANCE TOKEN $0.037 $579.57 $927.14K
366 Arcona $0.015 $575.69 $229.24K
367 Vesper Finance $0.172 $574.92 $1.62M
368 Grok Companions $0.000103 $573.40 $103.05K
369 Bard Protocol $0.000049 $572.32
370 xFund $199.73 $571.88
371 Yotsuba Koiwai $0.000378 $568.69
372 SingularityDAO $0.038 $596.46 $3.46M
373 FUNToken $0.009 $567.04 $100.34M
374 BNSD Finance $0.000112 $565.47 $20.70K
375 Peepa $0.00000000 $556.07
376 0xShadow $0.002 $548.07 $157.14K
377 DigiMetaverse $0.004 $547.37
378 Rastopyry $0.000076 $523.80 $76.10K
379 Gambex $0.755 $520.02
380 SOPH AI Token $0.031 $513.18 $8.07M
381 KAIJUNO8 $0.00000000 $511.37
382 Avocado DAO Token $0.006 $507.66 $144.55K
383 B-cube.ai $0.024 $504.53 $479.30K
384 Rocket Pool $6.27 $502.77 $133.64M
385 Aethra AI $0.001 $491.04
386 Akita Inu $0.00000006 $489.26
387 Franklin $0.000057 $583.45 $23.31K
388 QU3ai $0.001 $506.45
389 DOSE $0.000304 $480.86 $259.51K
390 Lockheed Martin Inu $0.002 $473.22
391 PEA,PEA (Weighted) $5.62 $471.43
392 Ponzi Express $0.002 $466.75 $194.95K
393 MUSK Gold $0.000048 $481.83 $1.65K
394 Badger $1.04 $459.87 $8.75M
395 CULTUR $0.000008 $452.53 $79.24K
396 EQIFI Token $0.001 $449.31
397 Enjinstarter $0.000055 $445.27 $226.87K
398 Domi $0.007 $440.87 $2.95M
399 Pundi X [OLD] $0.000040 $436.77
400 RedFOX Labs $0.000394 $436.15 $31.86K
401 Rai Reflex Index $5.00 $431.54 $3.12M
402 Golff $0.004 $430.66 $41.32K
403 SUKU $0.029 $427.21 $5.16M
404 Janny $0.000009 $426.67
405 Gorth $0.00000000 $425.97
406 JoyCat Coin $0.00000000 $424.50
407 Elons Bee $0.000027 $418.11
408 Quickswap [OLD] $24.46 $414.50 $18.21M
409 Shib1 $0.000185 $411.72
410 LUKSO [OLD] $0.920 $411.08 $14.33M
411 Patientory $0.003 $410.81
412 district0x $0.028 $409.24 $28.42M
413 Super Trump $0.000171 $408.31 $308.47K
414 Defender Bot $0.002 $406.96 $166.25K
415 TrueUSD $0.996 $500.92 $493.86M
416 Wrapped ILCOIN $0.001 $404.56
417 0xBitcoin $0.153 $407.23 $1.49M
418 Darwinia Commitment Token $3.50 $390.32 $179.43K
419 TosDis $1.23 $389.91 $92.33K
420 Snibbu $0.002 $388.19 $770.01K
421 Ampleforth Governance Token $2.65 $408.84 $37.86M
422 OriginTrail $0.372 $384.87 $185.82M
423 Intellix $0.000034 $384.82
424 QLix $0.032 $381.93 $31.63K
425 Base Protocol $0.454 $376.86 $218.47K
426 Dejitaru Tsuka $0.004 $752.58 $4.15M
427 VVS Finance $0.000005 $372.72 $221.58M
428 Matt Furie‘s O’Hare $0.001 $365.23
429 Dummy $0.00000017 $359.56
430 Euruka Tech $0.000107 $358.40
431 Fjord Foundry $0.076 $355.91 $838.67K
432 PolySwarm $0.022 $355.49 $41.69M
433 Balancer $1.22 $354.71 $77.19M
434 STACKER AI $0.002 $353.61
435 Keetard $0.000012 $352.28 $11.87K
436 PEEPO $0.00000001 $348.52
437 Dinger Token $0.000001 $345.72
438 Orion Money $0.001 $344.72 $66.79K
439 Angryb $0.000001 $687.11
440 Celsius $0.070 $341.28 $2.64M
441 Strike $0.038 $339.91 $203.77K
442 Wasder $0.000070 $334.48 $27.67K
443 MASYA $0.00000000 $329.72
444 Futureswap $0.090 $325.68 $2.77M
445 Viction $0.224 $322.06 $21.68M
446 Secret (ERC20) $0.424 $321.47
447 mi prami le kibro $0.00000012 $316.28 $49.42K
448 Laelaps $0.000106 $312.25
449 Troy $0.000093 $310.93 $803.67K
450 FREE Coin $0.00000004 $302.98 $417.51K
451 LiquidLayer Token $0.007 $298.83 $59.36K
452 Faith Tribe $0.005 $298.80
453 Rino $0.00000000 $397.48
454 ETH6900 $0.005 $294.34 $110.64K
455 SWAPP Protocol $0.001 $290.91
456 Pledge $0.000204 $290.84 $204.34K
457 Trog $0.000004 $288.23 $1.67M
458 ACoconut $0.018 $284.62 $47.04K
459 UMA $1.31 $283.78 $112.94M
460 Olyseum $0.000078 $283.64 $105.27K
461 XCAD Network $0.028 $349.22 $1.34M
462 Memecoin $0.008 $559.01
463 SALT $0.013 $316.41 $1.55M
464 PoolTogether $0.245 $272.89 $750.78K
465 SheiShei $0.00000000 $266.16
466 Tesla Dog $0.000367 $265.61
467 Creator Platform $0.001 $265.27
468 BuyMORE $0.291 $265.00
469 LCX $0.141 $262.84 $132.67M
470 BTFD $0.000002 $262.58
471 Cony $0.000016 $262.00
472 CLAVELL INU $0.000014 $259.04
473 Jupiter $0.001 $515.80 $1.60M
474 DIA $0.700 $257.66 $83.80M
475 Ribbon Finance $0.093 $255.95 $8.11M
476 Radiant Capital $0.021 $255.03 $24.19M
477 Shikoku $0.00000000 $251.67 $620.58K
478 Internet of Energy Network $0.001 $247.88 $416.47K
479 Blendr Network $0.020 $247.34 $799.34K
480 BitRunes $0.000003 $246.00
481 xCREDI $0.021 $244.78
482 DeRace $0.021 $238.16 $2.50M
483 Rainmaker Games $0.002 $234.35 $1.59M
484 BeLessDumb $0.00000000 $228.97
485 WHALE $0.651 $228.64 $6.51M
486 All In $0.148 $227.40 $136.32K
487 The Commission $0.001 $225.52
488 Groggo By Matt Furie $0.000470 $223.78 $174.83K
489 BITFLEX $0.000019 $226.00 $100.54K
490 Celer Network $0.008 $218.50 $60.08M
491 Hottie Froggie $0.000144 $217.20
492 Ashbie Moon $0.00000008 $217.02
493 Cappuccino Assassino $0.000008 $217.00
494 MixMarvel $0.000356 $348.41 $3.27M
495 Goompy $0.00000006 $214.83 $25.92K
496 UNO $0.003 $211.67 $317.16K
497 Shadowladys DN404 $2.31 $211.64
498 Liquity USD $1.00 $211.12 $40.30M
499 Velar $0.001 $208.00 $180.06K
500 Nsure Network $0.002 $207.49
501 UniLend Finance $0.004 $206.97 $243.28K
502 ARTEM Coin $0.002 $199.21
503 OIN Finance $0.002 $198.66 $57.65K
504 UnleashClub $0.000050 $198.45
505 Peapods $5.76 $196.47
506 Peanut $0.004 $192.39 $177.23K
507 Dogeswap $0.360 $383.39 $7.21K
508 LEO Token $9.52 $190.70 $8,797M
509 Finance Vote $0.000459 $189.88
510 Cartesi $0.083 $189.07 $72.47M
511 ShoeFy $0.001 $185.92 $14.69K
512 Akropolis $0.000110 $342.63 $487.87K
513 Bancor $0.725 $183.94 $87.37M
514 CyberFi $0.197 $181.73 $320.20K
515 PowerPool Concentrated Voting Power $0.009 $180.80 $291.60K
516 CUDOS $0.004 $176.92 $30.04M
517 Bumper $0.001 $176.84 $276.82K
518 Scalia Infrastructure $0.002 $175.08
519 Fable Of The Dragon $0.038 $174.82 $378.94K
520 Skrumble Network $0.000037 $303.21
521 Civic $0.089 $174.72 $71.09M
522 XDoge $0.000003 $516.12
523 Japanese Pygmy Hippo $0.00000003 $171.85 $11.20K
524 SKALE $0.027 $171.58 $150.03M
525 CRYPTOFORCE $0.000002 $170.36
526 Niza Global $0.000005 $167.81
527 DigitalBits $0.001 $167.64 $10.73M
528 Bankroll Token $0.327 $167.48
529 Eggs $0.00000016 $167.36
530 Origin Protocol $0.062 $165.64 $42.11M
531 Dolphy $0.00000010 $163.00
532 Swapify $0.000452 $160.15
533 Kolscope $0.000062 $159.82
534 $USDEBT $0.00000000 $160.16
535 The HUSL $0.001 $154.16 $10.81K
536 Sipher $0.026 $151.20 $2.48M
537 Polkaswap $0.000155 $150.30 $558.01K
538 SmarDex $0.005 $233.53 $42.91M
539 DePay $0.200 $148.79 $418.28K
540 Guzzler $0.000008 $147.58
541 Three Hundred AI $1,129.07 $145.17
542 BoringDAO $0.000271 $144.11 $282.45K
543 Made In China $0.007 $142.71
544 AllianceBlock $0.000128 $182.87 $29.77K
545 CallofMeme $0.000010 $139.86
546 pTokens ORE $0.000397 $139.40
547 LinkPool $0.484 $137.27
548 Pepe Girl $0.00000000 $136.93
549 Chrono.tech $12.15 $135.04 $8.63M
550 Boton AI $0.000470 $134.80
551 Kuma Inu $0.00000000 $134.64 $370.99K
552 PaladinAI $0.003 $134.55
553 Vidya $0.021 $134.42 $795.79K
554 My Neighbor Alice $0.359 $133.97 $33.04M
555 Morph AI $0.004 $132.71 $364.22K
556 LTO Network $0.008 $132.28 $3.31M
557 HotKeySwap $0.003 $132.03 $257.60K
558 Bakkt Holdings, Inc. $0.000023 $128.40 $159.00
559 Terra Classic USD $0.013 $128.10 $71.46M
560 UREEQA $0.003 $125.75 $110.79K
561 zkHive $0.001 $124.78
562 Aragon $0.196 $135.74 $8.46M
563 Sentivate $0.000144 $123.44
564 WhyCat $0.000001 $123.28
565 Bunni $0.004 $122.90
566 Shih Tzu $0.00000000 $378.17 $113.65K
567 Sukhavati Network $0.001 $120.30
568 Sovrun $0.010 $119.24
569 Aavegotchi $0.452 $117.64 $23.83M
570 Tamadoge $0.000097 $116.46 $101.78K
571 HILO $0.027 $114.93
572 SOLVE $0.000219 $114.55 $153.63K
573 Swerve $0.004 $112.02 $75.63K
574 GHHS Healthcare $0.251 $111.69
575 Standard Protocol $0.003 $111.54 $240.96K
576 DIMO $0.065 $111.35 $18.20M
577 Billy Token $0.000001 $111.26
578 UniMex Network $0.104 $111.24 $1.00M
579 Gooch $0.000255 $110.67
580 Skyops $0.000345 $109.88 $23.22K
581 Salad $0.000018 $109.33
582 Dfyn Network $0.003 $108.01 $513.20K
583 PEPURAI $0.00000000 $107.01
584 iEthereum $0.013 $106.55 $234.49K
585 Interns $0.000021 $106.04
586 ASH $1.03 $105.51
587 Toku $0.00000018 $105.19
588 CULO (ETH) $0.00000006 $104.82
589 OTSea $0.001 $104.36
590 Compound Ether $89.45 $104.00
591 DEAPcoin $0.002 $102.33 $45.35M
592 Papi $0.00000044 $101.77
593 Hedget $0.055 $100.84 $96.50K
594 pNetwork $0.002 $100.36 $153.39K
595 Pepe Inu $0.00000000 $401.09
596 TEAR $0.001 $99.73
597 RAMP $0.049 $99.59 $23.52M
598 Nexo $1.28 $99.11 $828.47M
599 Adventure Gold $0.659 $98.98 $61.20M
600 Augur $0.982 $98.47 $10.80M
601 WASSIE $0.000003 $98.40 $1.75M
602 Liquity $0.795 $98.35 $77.68M
603 VPS Ai $0.007 $172.65 $640.98K
604 UniLayer $0.517 $97.14 $14.28M
605 Pepe Le Pew Coin $0.00000000 $96.78 $109.74K
606 Frax $0.998 $106.08 $648.16M
607 Elysyn Ai $0.001 $95.05 $9.85K
608 OpenAI ERC $0.002 $94.25 $190.57K
609 BitMart Token $0.306 $92.61 $103.83M
610 Omochi the Frog $0.00000000 $92.44 $55.95K
611 Rookie Inu $0.000001 $91.25
612 Cyberlete $0.000030 $90.27
613 MaskDAO $0.00000000 $89.42
