| # | Moeda | Preço | Volume (24 horas) | Capitalização de mercado | |
|---|---|---|---|---|---|
| 1 |   | USDC | $1.00 | $54.97K | $75,917M | 
| 2 |   | Wrapped Polygon Ecosystem Token | $0.187 | $44.81K | $53.59M | 
| 3 |   | Wrapped Bitcoin | $109,490.99 | $10.19K | $14,363M | 
| 4 |   | WETH | $3,829.86 | $23.29K | $14,423M | 
| 5 |   | Chainlink | $17.24 | $6.82K | $10,807M | 
| 6 |   | NEUY | $0.036 | $4.49K | |
| 7 |   | FOX Token | $0.018 | $4.22K | $6.85M | 
| 8 |   | Curve DAO Token | $0.489 | $2.93K | $603.75M | 
| 9 |   | Sushi | $0.492 | $1.34K | $94.85M | 
| 10 |   | Synthetix Network | $1.01 | $699.42 | $341.75M | 
| 11 |   | The Graph | $0.061 | $530.59 | $585.43M | 
| 12 |   | Tether | $1.000 | $385.75 | $177,412M | 
| 13 |   | Polytrade | $0.061 | $331.10 | $2.39M | 
| 14 |   | ZED RUN | $0.004 | $242.88 | |
| 15 |   | Wrapped AVAX | $18.30 | $214.70 | $97.11M | 
| 16 |   | Galaxy Fight Club | $0.001 | $197.60 | $16.95K | 
| 17 |   | Augury Finance | $0.001 | $79.44 | |
| 18 |   | Fidira | $0.001 | $68.59 | |
| 19 |   | NBX | $0.001 | $52.57 | $8.39K | 
| 20 |   | Fleato (PoS) | $0.111 | $45.48 | |
| 21 |   | Automata | $0.026 | $29.59 | $10.39M | 
| 22 |   | Aave | $217.26 | $24.82 | $3,275M | 
| 23 |   | Dai | $1.00 | $16.69 | $3,329M | 
| 24 |   | PoolTogether | $0.174 | $7.09 | $532.60K | 
| 25 |   | Playermon | $0.001 | $6.00 | $361.33K | 
| 26 |   | PolyCub | $0.003 | $5.64 | |
| 27 |   | Aavegotchi | $0.294 | $5.55 | $15.50M | 
| 28 |   | Toucan Protocol: Base Carbon Tonne | $0.252 | $6.84 | $4.68M | 
| 29 |   | Frax Share | $1.30 | $4.63 | $116.63M | 
| 30 |   | Liquid ICP | $0.000101 | $1.58 | |
| 31 |   | Neighbourhoods | $0.000266 | $1.40 | $2.12M | 
| 32 |   | Nexus Dubai | $0.000001 | $1.24 | |
| 33 |   | Pickle Finance | $0.053 | $0.990 | $100.53K | 
| 34 |   | Basic Attention Token | $0.160 | $0.903 | $239.25M | 
| 35 |   | Maker | $1,361.38 | $0.816 | $214.78M | 
| 36 |   | Next Earth | $0.000005 | $0.249 | |
| 37 |   | Uniswap | $5.87 | $0.216 | $3,522M | 
| 38 |   | Matic Aave Interest Bearing WETH | $3,690.98 | $0.206 | |
| 39 |   | Rai Reflex Index | $4.29 | $0.251 | $2.58M | 
| 40 |   | WOO | $0.037 | $0.146 | $70.36M | 
| 41 |   | KlimaDAO | $0.131 | $0.213 | |
| 42 |   | OSSChain | $0.002 | $0.056 | |
| 43 |   | Unibright | $0.060 | $0.044 | $8.94M | 
| 44 |   | Asia Coin | $0.134 | $0.035 | |
| 45 |   | Stargate Finance | $0.137 | $0.034 | $133.19M | 
| 46 |   | Algebra | $0.000028 | $0.058 | $9.85K | 
| 47 |   | Balancer | $0.969 | $0.020 | $61.27M | 
| 48 |   | Frax | $0.996 | $0.005 | $646.97M | 
 
		

 sushi.com
sushi.com Mercados
 Mercados
		 SushiSwap (Polygon Network)
 SushiSwap (Polygon Network)
		 Redes Sociais
 Redes Sociais
		













