| # | Moeda | Preço | Volume (24 horas) | Capitalização de mercado | |
|---|---|---|---|---|---|
| 1 |   | Dogecoin | $0.182 | $52.37M | $27,087M | 
| 2 |   | Litecoin | $92.58 | $49.25M | $6,995M | 
| 3 |   | Bitcoin | $107,962.72 | $13.01M | $2,153,005M | 
| 4 |   | Ethereum | $3,787.00 | $13.82M | $456,054M | 
| 5 |   | Solana | $186.17 | $2.37M | $102,361M | 
| 6 |   | XRP | $2.47 | $1.61M | $148,073M | 
| 7 |   | Cardano | $0.607 | $1.17M | $23,181M | 
| 8 |   | Quant | $79.12 | $1.16M | $955.15M | 
| 9 |   | SUN | $0.022 | $1.12M | $427.86M | 
| 10 |   | Ethereum Name Service | $14.61 | $1.02M | $519.98M | 
| 11 |   | Aave | $214.56 | $879.40K | $3,234M | 
| 12 |   | Avalanche | $18.36 | $695.43K | $7,751M | 
| 13 |   | Shiba Inu | $0.000010 | $601.83K | $5,719M | 
| 14 |   | Polkadot | $2.87 | $474.67K | $4,450M | 
| 15 |   | Bitcoin Cash | $538.54 | $467.91K | $10,698M | 
| 16 |   | Gala | $0.010 | $453.53K | $375.65M | 
| 17 |   | Uniswap | $5.85 | $420.14K | $3,514M | 
| 18 |   | Compound | $35.78 | $341.81K | $317.40M | 
| 19 |   | Stellar | $0.299 | $310.32K | $9,572M | 
| 20 |   | Cosmos | $2.95 | $308.93K | $1,153M | 
| 21 |   | Tether Gold | $3,997.39 | $308.52K | $985.45M | 
| 22 |   | Algorand | $0.174 | $296.64K | $1,532M | 
| 23 |   | Near Protocol | $2.11 | $251.92K | $2,497M | 
| 24 |   | OilX Token | $63.04 | $235.01K | |
| 25 |   | Ankr | $0.009 | $199.32K | $94.08M | 
| 26 |   | Ethereum Classic | $15.32 | $178.57K | $2,361M | 
| 27 |   | Immutable X | $0.481 | $159.27K | $851.18M | 
| 28 |   | Liquity | $0.531 | $153.09K | $52.03M | 
| 29 |   | Dent | $0.000415 | $153.08K | $39.67M | 
| 30 |   | UMA | $1.06 | $148.79K | $91.22M | 
| 31 |   | Synthetix Network | $1.01 | $128.36K | $342.41M | 
| 32 |   | Lido DAO | $0.844 | $125.78K | $755.86M | 
| 33 |   | Basic Attention Token | $0.160 | $113.66K | $238.71M | 
| 34 |   | ApeCoin | $0.394 | $110.16K | $296.18M | 
| 35 |   | Band Protocol | $0.487 | $97.35K | $81.63M | 
| 36 |   | TRON | $0.292 | $96.52K | $25,240M | 
| 37 |   | Spell Token | $0.000313 | $89.73K | $47.33M | 
| 38 |   | Decentraland | $0.220 | $86.13K | $427.86M | 
| 39 |   | Chainlink | $17.02 | $84.37K | $10,669M | 
| 40 |   | Storj | $0.162 | $84.27K | $64.65M | 
| 41 |   | The Sandbox | $0.197 | $79.24K | $485.29M | 
| 42 |   | Ovr | $0.098 | $75.62K | $4.98M | 
| 43 |   | Chiliz | $0.030 | $73.82K | $304.62M | 
| 44 |   | PancakeSwap | $2.41 | $68.63K | $820.70M | 
| 45 |   | API3 | $0.620 | $63.96K | $81.67M | 
| 46 |   | Audius | $0.038 | $63.83K | $52.45M | 
| 47 |   | Rocket Pool | $3.15 | $61.41K | $67.07M | 
| 48 |   | USDC | $1.00 | $56.41K | $76,152M | 
| 49 |   | Alien Worlds | $0.003 | $56.20K | $14.94M | 
| 50 |   | Tezos | $0.564 | $54.28K | $599.72M | 
| 51 |   | The Graph | $0.061 | $50.31K | $578.23M | 
| 52 |   | JasmyCoin | $0.010 | $43.57K | $483.86M | 
| 53 |   | Curve DAO Token | $0.502 | $35.57K | $619.88M | 
| 54 |   | Filecoin | $1.47 | $33.48K | $1,030M | 
| 55 |   | Synapse | $0.078 | $33.18K | $15.42M | 
| 56 |   | StablR Euro | $1.15 | $29.94K | $12.19M | 
| 57 |   | DIA | $0.540 | $27.56K | $64.67M | 
| 58 |   | Injective Protocol | $7.85 | $26.73K | $767.19M | 
| 59 |   | MultiversX (Elrond) | $9.14 | $26.43K | $262.66M | 
| 60 |   | ARPA Chain | $0.018 | $26.32K | $26.60M | 
| 61 |   | Celer Network | $0.005 | $26.10K | $41.37M | 
| 62 |   | Solar | $0.110 | $44.90K | $68.74M | 
| 63 |   | Blur | $0.046 | $20.57K | $118.40M | 
| 64 |   | DODO | $0.029 | $20.22K | $21.01M | 
| 65 |   | 0x | $0.180 | $19.91K | $152.51M | 
| 66 |   | Biconomy | $0.058 | $18.86K | $57.27M | 
| 67 |   | Pangolin | $0.080 | $37.69K | $17.57M | 
| 68 |   | Loopring | $0.064 | $16.98K | $80.33M | 
| 69 |   | Axie Infinity | $1.40 | $16.09K | $233.49M | 
| 70 |   | Cartesi | $0.049 | $15.67K | $42.26M | 
| 71 |   | Enjin Coin | $0.041 | $13.84K | $77.13M | 
| 72 |   | VeChain | $0.016 | $13.11K | $1,356M | 
| 73 |   | Arkham | $0.325 | $13.03K | $167.13M | 
| 74 |   | DYDX (ETH) | $0.311 | $11.40K | $105.00M | 
| 75 |   | Livepeer | $4.68 | $10.45K | $215.33M | 
| 76 |   | 1INCH | $0.161 | $10.02K | $225.95M | 
| 77 |   | JUST | $0.035 | $9.96K | $344.94M | 
| 78 |   | Mobox | $0.046 | $8.86K | $18.09M | 
| 79 |   | LFJ | $0.107 | $8.05K | $36.76M | 
| 80 |   | Threshold Network | $0.012 | $7.54K | $127.75M | 
| 81 |   | Radio Caca | $0.000042 | $7.35K | $17.26M | 
| 82 |   | My Neighbor Alice | $0.273 | $7.02K | $25.14M | 
| 83 |   | Frax Share | $1.25 | $6.68K | $111.97M | 
| 84 |   | Convex Finance | $2.17 | $5.95K | $214.20M | 
| 85 |   | Alchemy Pay | $0.012 | $5.86K | $59.17M | 
| 86 |   | Illuvium | $10.27 | $4.49K | $97.35M | 
| 87 |   | Sushi | $0.485 | $4.44K | $93.59M | 
| 88 |   | Unibot | $2.38 | $3.03K | $2.38M | 
| 89 |   | Trabzonspor Fan Token | $0.310 | $2.52K | $2.31M | 
| 90 |   | IcrypexToken | $0.524 | $2.40K | |
| 91 |   | BakerySwap | $0.011 | $2.18K | $3.15M | 
| 92 |   | Kusama | $9.26 | $2.08K | $196.72K | 
| 93 |   | Seedify.fund | $0.196 | $1.45K | $12.29M | 
| 94 |   | Radiant Capital | $0.015 | $1.41K | $17.03M | 
| 95 |   | FTX Token | $0.801 | $960.85 | $108.26M | 
| 96 |   | Artificial Superintelligence Alliance | $0.241 | $1.84K | $628.04M | 
| 97 |   | Ondo | $0.685 | $137.13 | $2,163M | 
| 98 |   | Civic | $0.056 | $103.07 | $45.28M | 
| 99 |   | Serum | $0.009 | $12.44 | $2.50M | 
| 100 |   | Floki Inu | $0.000067 | $6.23 | $644.81M | 
 
		

 Mercados
 Mercados
		 Icrypex
 Icrypex
		 Redes Sociais
 Redes Sociais
		













