| # | Moeda | Preço | Volume (24 horas) | Capitalização de mercado | |
|---|---|---|---|---|---|
| 1 |   | Bitcoin | $110,169.51 | $1,142M | $2,196,980M | 
| 2 |   | Recall Network | $0.390 | $623.86M | $78.37M | 
| 3 |   | Ethereum | $3,899.66 | $1,076M | $469,622M | 
| 4 |   | Solana | $194.29 | $355.21M | $106,803M | 
| 5 |   | USDC | $1.00 | $250.25M | $76,383M | 
| 6 |   | XRP | $2.56 | $140.20M | $153,482M | 
| 7 |   | BNB | $1,107.07 | $47.63M | $154,087M | 
| 8 |   | Tether Gold | $3,944.53 | $42.03M | $972.42M | 
| 9 |   | Dogecoin | $0.193 | $34.91M | $28,721M | 
| 10 |   | Virtuals Protocol | $1.51 | $33.24M | $976.51M | 
| 11 |   | Litecoin | $98.85 | $33.68M | $7,469M | 
| 12 |   | Hedera Hashgraph | $0.201 | $29.55M | $8,557M | 
| 13 |   | Lido DAO | $0.926 | $29.33M | $829.46M | 
| 14 |   | Ethena | $0.442 | $25.47M | $3,166M | 
| 15 |   | Lido Staked Ether | $3,898.05 | $22.02M | $38,179M | 
| 16 |   | Enso | $1.75 | $19.83M | $36.01M | 
| 17 |   | Curve DAO Token | $0.542 | $19.21M | $669.54M | 
| 18 |   | Heroes of Mavia | $0.128 | $14.77M | |
| 19 |   | Avalanche | $19.66 | $15.56M | $8,303M | 
| 20 |   | Ethena USDe | $1.00 | $16.24M | $5,422M | 
| 21 |   | Humanity | $0.283 | $14.43M | $516.37M | 
| 22 |   | Chainlink | $18.12 | $13.27M | $11,356M | 
| 23 |   | Cardano | $0.641 | $13.64M | $24,476M | 
| 24 |   | Common | $0.013 | $9.69M | $30.90M | 
| 25 |   | Puffer | $0.107 | $7.71M | $18.84M | 
| 26 |   | Render | $2.39 | $6.63M | $1,238M | 
| 27 |   | Polkadot | $3.08 | $6.66M | $4,782M | 
| 28 |   | Ondo | $0.728 | $5.70M | $2,300M | 
| 29 |   | OPENLOOT | $0.039 | $5.63M | $24.35M | 
| 30 |   | Stellar | $0.316 | $5.81M | $10,118M | 
| 31 |   | Kaspa | $0.059 | $5.45M | $1,574M | 
| 32 |   | TRON | $0.297 | $4.83M | $25,618M | 
| 33 |   | Near Protocol | $2.28 | $4.54M | $2,701M | 
| 34 |   | Linea | $0.014 | $4.40M | $217.70M | 
| 35 |   | dogwifhat | $0.540 | $4.39M | $539.47M | 
| 36 |   | Bitcoin Cash | $558.36 | $4.31M | $11,092M | 
| 37 |   | Algorand | $0.184 | $4.21M | $1,617M | 
| 38 |   | Aave | $227.94 | $3.76M | $3,436M | 
| 39 |   | Popcat | $0.157 | $3.42M | $154.00M | 
| 40 |   | Bonk | $0.000015 | $3.37M | $1,126M | 
| 41 |   | DoubleZero | $0.220 | $3.46M | $764.17M | 
| 42 |   | Anoma | $0.038 | $3.20M | $75.56M | 
| 43 |   | SoSoValue | $0.808 | $3.05M | $92.99M | 
| 44 |   | Helium | $2.44 | $2.91M | $433.04M | 
| 45 |   | Plume | $0.067 | $2.75M | $133.54M | 
| 46 |   | Artificial Superintelligence Alliance | $0.262 | $5.39M | $684.61M | 
| 47 |   | Somnia | $0.433 | $2.58M | $69.31M | 
| 48 |   | Succinct | $0.725 | $2.51M | $141.30M | 
| 49 |   | Horizen | $12.68 | $2.41M | $206.22M | 
| 50 |   | Uniswap | $6.29 | $2.33M | $3,779M | 
| 51 |   | Bybit Staked SOL | $216.53 | $2.39M | $234.66M | 
| 52 |   | Optimism | $0.441 | $2.34M | $836.62M | 
| 53 |   | ApeCoin | $0.427 | $2.33M | $321.73M | 
| 54 |   | Wrapped Bitcoin | $110,158.07 | $2.45M | $14,450M | 
| 55 |   | Eigenlayer | $1.10 | $2.15M | $268.91M | 
| 56 |   | Orderly Network | $0.228 | $2.04M | $57.47M | 
| 57 |   | Cosmos | $3.10 | $2.03M | $1,211M | 
| 58 |   | AVA | $0.413 | $1.90M | $22.94M | 
| 59 |   | Merlin Chain | $0.337 | $1.81M | $342.02M | 
| 60 |   | Shiba Inu | $0.000010 | $1.87M | $5,998M | 
| 61 |   | Synthetix Network | $1.11 | $1.71M | $375.72M | 
| 62 |   | Trust Wallet Token | $1.23 | $1.70M | $513.82M | 
| 63 |   | Injective Protocol | $8.50 | $1.64M | $830.82M | 
| 64 |   | Kamino | $0.066 | $1.59M | $89.59M | 
| 65 |   | Pendle | $3.28 | $1.56M | $536.74M | 
| 66 |   | Creditcoin | $0.486 | $1.51M | $241.30M | 
| 67 |   | Boundless | $0.226 | $1.46M | $45.47M | 
| 68 |   | Ethereum Classic | $16.03 | $1.43M | $2,471M | 
| 69 |   | PancakeSwap | $2.57 | $1.32M | $874.77M | 
| 70 |   | Doodles | $0.008 | $1.31M | $63.22M | 
| 71 |   | SSV Network | $5.16 | $1.28M | $36.56M | 
| 72 |   | DYDX (ETH) | $0.336 | $1.26M | $113.45M | 
| 73 |   | Initia | $0.155 | $1.24M | $23.08M | 
| 74 |   | Fluid | $4.63 | $1.21M | $182.46M | 
| 75 |   | Zerebro | $0.034 | $1.21M | $34.09M | 
| 76 |   | Myro | $0.019 | $1.19M | $19.07M | 
| 77 |   | Mog Coin | $0.00000045 | $1.17M | $175.19M | 
| 78 |   | Port3 Network | $0.037 | $1.15M | $18.46M | 
| 79 |   | Stacks | $0.441 | $1.06M | $796.99M | 
| 80 |   | Floki Inu | $0.000072 | $2.10M | $698.90M | 
| 81 |   | Internet Computer | $3.07 | $1.05M | $1,655M | 
| 82 |   | Pyth Network | $0.113 | $1.02M | $410.93M | 
| 83 |   | JasmyCoin | $0.010 | $1.01M | $513.43M | 
| 84 |   | Ethereum Name Service | $15.54 | $1.00M | $552.85M | 
| 85 |   | XDC Network | $0.060 | $946.84K | $733.95M | 
| 86 |   | Arkham | $0.358 | $889.61K | $183.98M | 
| 87 |   | io.net | $0.326 | $869.64K | $71.85M | 
| 88 |   | Dai | $1.00 | $857.02K | $3,332M | 
| 89 |   | Haedal Protocol | $0.092 | $825.44K | $17.89M | 
| 90 |   | NEXPACE | $0.373 | $807.39K | $63.05M | 
| 91 |   | Filecoin | $1.59 | $915.22K | $1,114M | 
| 92 |   | Gala | $0.011 | $777.88K | $408.40M | 
| 93 |   | Jito | $1.06 | $749.95K | $316.91M | 
| 94 |   | Flare Network | $0.017 | $734.14K | $1,282M | 
| 95 |   | Taiko | $0.255 | $695.29K | $47.61M | 
| 96 |   | Velo | $0.009 | $690.43K | $156.38M | 
| 97 |   | Catizen | $0.081 | $678.84K | $26.35M | 
| 98 |   | Perpetual Protocol | $0.187 | $664.17K | $12.32M | 
| 99 |   | Decentraland | $0.237 | $674.10K | $459.62M | 
| 100 |   | Aevo | $0.063 | $623.03K | $57.90M | 
| 101 |   | Swell Network | $0.006 | $653.17K | $8.01M | 
| 102 |   | Huma Finance | $0.026 | $567.76K | $45.85M | 
| 103 |   | Kaia | $0.108 | $527.26K | $662.86M | 
| 104 |   | Clearpool | $0.081 | $521.22K | $61.46M | 
| 105 |   | Arweave | $3.86 | $1.02M | $253.26M | 
| 106 |   | Sushi | $0.525 | $491.70K | $101.25M | 
| 107 |   | Telcoin | $0.004 | $464.88K | $325.63M | 
| 108 |   | Impossible Cloud Network | $0.190 | $457.96K | $31.85M | 
| 109 |   | XTER | $0.064 | $444.09K | $8.85M | 
| 110 |   | The Graph | $0.064 | $442.92K | $607.14M | 
| 111 |   | Tezos | $0.590 | $439.20K | $627.44M | 
| 112 |   | Kava | $0.139 | $425.86K | $150.52M | 
| 113 |   | CARV | $0.155 | $425.58K | $38.74M | 
| 114 |   | Towns | $0.011 | $424.28K | $23.41M | 
| 115 |   | Axie Infinity | $1.53 | $422.24K | $254.50M | 
| 116 |   | Parcl | $0.044 | $409.90K | |
| 117 |   | PONKE | $0.063 | $399.78K | $31.48M | 
| 118 |   | Flow | $0.270 | $395.69K | $436.72M | 
| 119 |   | THETA | $0.526 | $374.30K | $525.58M | 
| 120 |   | The Sandbox | $0.211 | $373.80K | $520.95M | 
| 121 |   | Celo | $0.251 | $361.69K | $146.60M | 
| 122 |   | WEMIX Token | $0.571 | $361.23K | $239.95M | 
| 123 |   | Loopring | $0.068 | $356.77K | $85.12M | 
| 124 |   | Masa | $0.006 | $356.41K | $4.73M | 
| 125 |   | Safe | $0.243 | $320.69K | $157.36M | 
| 126 |   | Coin98 | $0.036 | $308.48K | $36.16M | 
| 127 |   | Blur | $0.050 | $306.69K | $127.88M | 
| 128 |   | MultiversX (Elrond) | $9.66 | $286.91K | $277.57M | 
| 129 |   | yearn.finance | $4,696.82 | $275.68K | $158.53M | 
| 130 |   | THORChain | $0.870 | $273.52K | $294.92M | 
| 131 |   | Resolv | $0.056 | $252.04K | $14.88M | 
| 132 |   | Quant | $80.76 | $246.62K | $975.04M | 
| 133 |   | Centrifuge | $0.203 | $237.65K | $114.95M | 
| 134 |   | 1INCH | $0.172 | $229.61K | $240.25M | 
| 135 |   | Newton Protocol | $0.150 | $229.60K | $32.20M | 
| 136 |   | Compound | $36.86 | $226.60K | $326.90M | 
| 137 |   | Immutable X | $0.525 | $226.16K | $929.02M | 
| 138 |   | Constitution DAO | $0.012 | $223.81K | $61.38M | 
| 139 |   | Spell Token | $0.000337 | $221.24K | $50.90M | 
| 140 |   | Basic Attention Token | $0.168 | $216.25K | $251.66M | 
| 141 |   | Moonbeam | $0.038 | $216.11K | $39.24M | 
| 142 |   | Mina Protocol | $0.100 | $211.92K | $125.65M | 
| 143 |   | WOO | $0.040 | $210.02K | $77.13M | 
| 144 |   | CUDIS | $0.047 | $208.31K | $11.52M | 
| 145 |   | Mode | $0.001 | $204.13K | $2.32M | 
| 146 |   | FTX Token | $0.847 | $203.58K | $114.50M | 
| 147 |   | Dolomite | $0.084 | $202.96K | $30.51M | 
| 148 |   | Chiliz | $0.032 | $203.98K | $322.48M | 
| 149 |   | Waves | $0.804 | $199.66K | $94.25M | 
| 150 |   | Alchemy Pay | $0.013 | $198.83K | $63.55M | 
| 151 |   | Circle tokenized stock (xStock) | $131.58 | $197.21K | $2.11M | 
| 152 |   | Odos Token | $0.004 | $196.74K | $6.98M | 
| 153 |   | Zilliqa | $0.008 | $194.70K | $151.93M | 
| 154 |   | Tensor | $0.057 | $380.93K | $22.51M | 
| 155 |   | Adventure Gold | $0.391 | $189.78K | $36.27M | 
| 156 |   | MemeFi | $0.001 | $189.41K | $10.57M | 
| 157 |   | Turbos Finance | $0.001 | $186.29K | |
| 158 |   | Slash Vision Labs | $0.045 | $184.63K | $223.57M | 
| 159 |   | BOOK OF MEME | $0.001 | $184.39K | $72.85M | 
| 160 |   | Nexo | $1.13 | $183.09K | $730.09M | 
| 161 |   | XION | $0.620 | $172.81K | $22.10M | 
| 162 |   | Enjin Coin | $0.043 | $168.79K | $82.28M | 
| 163 |   | UXLINK | $0.056 | $167.91K | $33.46M | 
| 164 |   | Terra Classic USD | $0.008 | $164.63K | $43.66M | 
| 165 |   | Portals | $0.025 | $161.83K | |
| 166 |   | Skate | $0.036 | $158.23K | $6.57M | 
| 167 |   | Supra | $0.002 | $151.84K | $29.65M | 
| 168 |   | UMA | $1.11 | $148.66K | $95.94M | 
| 169 |   | ZigCoin | $0.089 | $147.69K | $126.07M | 
| 170 |   | Casper Network | $0.008 | $143.16K | $105.77M | 
| 171 |   | Frax Share | $1.41 | $141.39K | $126.62M | 
| 172 |   | Kadena | $0.047 | $140.63K | $14.65M | 
| 173 |   | MagicCraft | $0.000326 | $140.04K | $1.42M | 
| 174 |   | Seedify.fund | $0.204 | $139.21K | $12.77M | 
| 175 |   | Magic Square | $0.003 | $135.33K | $843.32K | 
| 176 |   | Sweat Economy | $0.002 | $131.93K | $10.48M | 
| 177 |   | QORPO WORLD | $0.007 | $124.68K | $2.87M | 
| 178 |   | Oasis Network | $0.016 | $122.37K | $109.24M | 
| 179 |   | Vita Inu | $0.00000001 | $120.25K | $9.41M | 
| 180 |   | Sologenic | $0.253 | $117.45K | $101.37M | 
| 181 |   | GMX | $10.03 | $116.81K | $100.76M | 
| 182 |   | Inspect | $0.009 | $116.13K | $4.30M | 
| 183 |   | Nakamoto Games | $0.181 | $113.66K | $16.81M | 
| 184 |   | 0x | $0.190 | $106.28K | $161.31M | 
| 185 |   | MarsDAO | $0.015 | $102.88K | $1.08M | 
| 186 |   | Bonfida | $0.059 | $101.81K | $58.51M | 
| 187 |   | NVIDIA tokenized stock (xStock) | $207.61 | $100.50K | $1.59M | 
| 188 |   | NAVI Protocol | $0.037 | $91.39K | $21.63M | 
| 189 |   | Harmony | $0.006 | $88.83K | $88.09M | 
| 190 |   | MAGIC | $0.138 | $88.41K | $42.33M | 
| 191 |   | Viction | $0.138 | $87.55K | $13.40M | 
| 192 |   | Kusama | $10.06 | $83.94K | $213.50K | 
| 193 |   | Siacoin | $0.002 | $83.85K | $112.23M | 
| 194 |   | Coq Inu | $0.00000034 | $83.22K | $23.85M | 
| 195 |   | SUN | $0.023 | $80.63K | $435.71M | 
| 196 |   | WAX | $0.013 | $80.38K | $46.12M | 
| 197 |   | Verasity | $0.001 | $79.06K | $61.48M | 
| 198 |   | Radiant Capital | $0.016 | $78.03K | $18.23M | 
| 199 |   | Medieval Empires | $0.003 | $75.52K | $1.80M | 
| 200 |   | Layer3 | $0.023 | $75.13K | $21.32M | 
| 201 |   | ZEX | $0.090 | $74.97K | $16.87M | 
| 202 |   | Elderglade | $0.005 | $73.55K | $759.46K | 
| 203 |   | TRVL | $0.007 | $71.98K | $2.95M | 
| 204 |   | ICON | $0.087 | $70.17K | $93.78M | 
| 205 |   | Ravencoin | $0.010 | $70.12K | $152.84M | 
| 206 |   | JUST | $0.035 | $69.46K | $343.62M | 
| 207 |   | AIOZ Network | $0.189 | $68.75K | $229.53M | 
| 208 |   | Terra Classic | $0.000045 | $138.34K | $303.00M | 
| 209 |   | Ancient8 | $0.056 | $68.09K | $10.92M | 
| 210 |   | Nym | $0.044 | $67.97K | $35.20M | 
| 211 |   | XCAD Network | $0.014 | $66.59K | $681.61K | 
| 212 |   | Terra | $0.097 | $65.53K | $68.69M | 
| 213 |   | Biconomy | $0.063 | $64.16K | $62.05M | 
| 214 |   | Juventus Fan Token | $0.852 | $60.18K | $6.35M | 
| 215 |   | Secret | $0.154 | $119.11K | $49.56M | 
| 216 |   | Rocket Pool | $3.35 | $59.00K | $71.38M | 
| 217 |   | Mobox | $0.048 | $56.58K | $19.00M | 
| 218 |   | Radio Caca | $0.000044 | $56.05K | $17.75M | 
| 219 |   | pSTAKE Finance | $0.015 | $54.67K | $6.46M | 
| 220 |   | Avalaunch | $0.189 | $54.10K | $6.34M | 
| 221 |   | Moonriver | $3.53 | $53.31K | $35.85M | 
| 222 |   | Aurora | $0.052 | $52.91K | $33.80M | 
| 223 |   | Artyfact | $0.316 | $52.43K | $6.15M | 
| 224 |   | PAAL AI | $0.038 | $52.39K | $24.49M | 
| 225 |   | Ankr | $0.010 | $52.29K | $101.64M | 
| 226 |   | Kasta | $0.010 | $51.97K | $6.57M | 
| 227 |   | Myria | $0.000440 | $51.35K | $14.90M | 
| 228 |   | Qtum | $1.97 | $50.47K | $197.02M | 
| 229 |   | Army of Fortune Gem | $0.007 | $49.58K | |
| 230 |   | DigiByte | $0.006 | $48.55K | $112.82M | 
| 231 |   | NEM | $0.001 | $48.42K | $11.82M | 
| 232 |   | Shrapnel | $0.002 | $47.24K | $3.67M | 
| 233 |   | Metaplex | $2.46 | $81.37K | |
| 234 |   | MVL | $0.002 | $40.03K | $55.71M | 
| 235 |   | Vanar Chain | $0.015 | $38.97K | $21.40M | 
| 236 |   | Cobak Token | $0.409 | $37.53K | $36.28M | 
| 237 |   | Smooth Love Potion | $0.001 | $36.31K | $46.33M | 
| 238 |   | MX Token | $2.36 | $72.53K | $223.77M | 
| 239 |   | Okratech | $0.001 | $35.11K | $883.68K | 
| 240 |   | Assister | $0.056 | $34.48K | $822.02K | 
| 241 |   | APENFT | $0.00000041 | $101.97K | $406.03M | 
| 242 |   | Neuron | $0.029 | $33.84K | |
| 243 |   | Izumi Finance | $0.011 | $66.52K | $8.50M | 
| 244 |   | Bitkub Coin | $1.45 | $32.57K | $129.01M | 
| 245 |   | VeBetterDAO | $0.057 | $37.77K | $14.72M | 
| 246 |   | Game7 | $0.000370 | $32.17K | $850.91K | 
| 247 |   | KuCoin Token | $13.45 | $30.86K | $1,745M | 
| 248 |   | bitsCrunch Token | $0.010 | $30.86K | $542.36K | 
| 249 |   | Chrono.tech | $8.73 | $29.20K | $6.20M | 
| 250 |   | Inter Milan Fan Token | $0.371 | $24.57K | $2.32M | 
| 251 |   | Step App - FITFI | $0.001 | $24.07K | $2.09M | 
| 252 |   | LooksRare Token | $0.007 | $22.99K | $7.46M | 
| 253 |   | zkLink | $0.008 | $20.72K | $2.51M | 
| 254 |   | Symbiosis Finance | $0.053 | $19.42K | $3.26M | 
| 255 |   | Eigenpie | $0.417 | $19.40K | $1.54M | 
| 256 |   | Tether | $1.00 | $15.70K | $177,614M | 
| 257 |   | Robinhood tokenized stock (xStock) | $143.78 | $15.15K | |
| 258 |   | Apple tokenized stock (xStock) | $270.55 | $13.23K | $1.62M | 
| 259 |   | TrueUSD | $0.994 | $13.18K | $492.67M | 
| 260 |   | Milady Meme Coin | $0.00000002 | $11.84K | $16.03M | 
| 261 |   | Everdome | $0.000022 | $11.82K | $652.76K | 
| 262 |   | Everscale | $0.013 | $8.84K | $23.52M | 
| 263 |   | RSS3 | $0.027 | $8.52K | $17.53M | 
| 264 |   | GensoKishi Metaverse | $0.006 | $8.08K | $2.29M | 
| 265 |   | USDD | $1.00 | $7.33K | $431.36M | 
| 266 |   | eCash | $0.000015 | $13.97K | $289.60M | 
| 267 |   | GameSwift | $0.003 | $6.26K | |
| 268 |   | McDonald's tokenized stock (xStock) | $302.13 | $4.08K | $302.13K | 
| 269 |   | PURSE TOKEN | $0.000023 | $472.80 | $638.76K | 
 
		

 bybit.com/en-US/trade/spot/BTC/USDT
bybit.com/en-US/trade/spot/BTC/USDT Mercados
 Mercados
		 Bybit (Spot)
 Bybit (Spot)
		 Redes Sociais
 Redes Sociais
		













