| # | Moeda | Preço | Volume (24 horas) | Capitalização de mercado | |
|---|---|---|---|---|---|
| 1 |   | XRP | $2.46 | $9.89M | $147,676M | 
| 2 |   | Tether | $1.000 | $6.06M | $177,387M | 
| 3 |   | Bitcoin | $109,441.42 | $4.54M | $2,182,517M | 
| 4 |   | Ethereum | $3,837.50 | $3.43M | $462,136M | 
| 5 |   | Solana | $185.87 | $666.85K | $102,194M | 
| 6 |   | Dogecoin | $0.185 | $147.00K | $27,530M | 
| 7 |   | Synthetix Network | $1.01 | $143.94K | $342.58M | 
| 8 |   | Cardano | $0.608 | $120.89K | $23,211M | 
| 9 |   | Uniswap | $5.89 | $112.41K | $3,535M | 
| 10 |   | Chainlink | $16.91 | $105.06K | $10,598M | 
| 11 |   | PAX Gold | $4,027.79 | $98.30K | $794.22M | 
| 12 |   | Litecoin | $93.88 | $126.10K | $7,094M | 
| 13 |   | Stellar | $0.301 | $79.89K | $9,638M | 
| 14 |   | Aave | $217.15 | $75.99K | $3,273M | 
| 15 |   | Cosmos | $2.98 | $71.08K | $1,164M | 
| 16 |   | BRL1 | $0.186 | $64.50K | |
| 17 |   | Bitcoin Cash | $539.06 | $102.49K | $10,709M | 
| 18 |   | Avalanche | $18.28 | $83.11K | $7,718M | 
| 19 |   | Polkadot | $2.90 | $43.22K | $4,498M | 
| 20 |   | ApeCoin | $0.396 | $34.98K | $297.94M | 
| 21 |   | TRON | $0.294 | $45.56K | $25,360M | 
| 22 |   | Shiba Inu | $0.000010 | $26.92K | $5,779M | 
| 23 |   | Axie Infinity | $1.41 | $23.14K | $235.71M | 
| 24 |   | Near Protocol | $2.12 | $18.12K | $2,511M | 
| 25 |   | Algorand | $0.175 | $16.60K | $1,536M | 
| 26 |   | Chiliz | $0.031 | $16.41K | $308.94M | 
| 27 |   | Curve DAO Token | $0.497 | $15.94K | $614.77M | 
| 28 |   | Decentraland | $0.224 | $22.39K | $434.79M | 
| 29 |   | Lido DAO | $0.851 | $13.01K | $762.70M | 
| 30 |   | Basic Attention Token | $0.159 | $19.33K | $238.19M | 
| 31 |   | Enjin Coin | $0.041 | $11.39K | $77.96M | 
| 32 |   | Compound | $35.01 | $11.00K | $310.54M | 
| 33 |   | Sushi | $0.487 | $10.69K | $93.96M | 
| 34 |   | Gala | $0.010 | $10.28K | $380.23M | 
| 35 |   | Quant | $78.75 | $8.67K | $950.73M | 
| 36 |   | DYDX (ETH) | $0.306 | $8.00K | $103.57M | 
| 37 |   | The Graph | $0.061 | $6.63K | $583.37M | 
| 38 |   | yearn.finance | $4,628.37 | $4.82K | $156.22M | 
| 39 |   | The Sandbox | $0.199 | $4.48K | $489.75M | 
| 40 |   | Polygon | $0.185 | $4.13K | $354.99M | 
| 41 |   | Loopring | $0.065 | $3.32K | $80.54M | 
| 42 |   | OMG Network | $0.109 | $1.76K | $15.26M | 
| 43 |   | Balancer | $0.970 | $879.39 | $61.37M | 
| 44 |   | TrueUSD | $0.998 | $1.26K | $494.58M | 
| 45 |   | Tigres Fan Token | $0.100 | $815.17 | |
| 46 |   | Ripple USD | $1.00 | $273.11 | $177.00M | 
 
		

 bitso.com
bitso.com bitso
bitso Mercados
 Mercados
		 Bitso
 Bitso
		 Redes Sociais
 Redes Sociais
		













